Percentage of adult patients undergoing open cardiac surgery with antibiotic administration initiated within the appropriate time frame before surgical incision.
Surgical site infections are associated with significant morbidity and mortality.1-4 Administration of preoperative antibiotic prophylaxis is one mechanism to prevent surgical site infections.1-4
120 minutes prior to Surgery Start Time through Surgery Start Time
Adult patients undergoing open cardiac surgical procedures (determined by Procedure Type: Cardiac: value code: 1)
Documentation of antibiotics administered before surgery start time. See ‘Other Measure Build Details’ for antibiotic timing expectations based upon antibiotic selection.
Acceptable Antibiotics and Associated Timing:
Antibiotic | MPOG Concept ID | Appropriate Start Time |
Azithromycin | 10048 | Within 90 minutes before incision |
Cefamandole | 10106 | Within 60 minutes before incision |
Cefazolin | 10107 | Within 60 minutes before incision |
Cefepime | 10108 | Within 60 minutes before incision |
Cefotaxime | 10109 | Within 60 minutes before incision |
Cefotetan | 10110 | Within 60 minutes before incision |
Cefoxitin | 10111 | Within 60 minutes before incision |
Ceftazidime | 10112 | Within 60 minutes before incision |
Ceftizoxime | 10113 | Within 60 minutes before incision |
Ceftriaxone | 10114 | Within 60 minutes before incision |
Cefuroxime | 10115 | Within 60 minutes before incision |
Ciprofloxacin | 10126 | Within 90 minutes before incision |
Daptomycin | 10144 | Within 120 minutes before incision |
Gentamicin | 10202 | Within 90 minutes before incision |
Levofloxacin | 10245 | Within 90 minutes before incision |
Vancomycin | 10444 | Within 120 minutes before incision |
*This measure will include only valid MPOG cases as defined by the Is Valid Case phenotype.
Not applicable
All anesthesia providers signed in at the time of Surgery Start Time.
Measure Author | Institution |
---|---|
Mike Mathis, MD | University of Michigan |
Allison Janda, MD | University of Michigan |
Kate Buehler, MS, RN | University of Michigan |
Bethany Pennington, PharmD, BCPS | Washington University |
Henrietta Addo, MSN-NI, RN | University of Michigan |
Rob Coleman | University of Michigan |
MPOG Cardiac Anesthesia Subcommittee |
Date Reviewed | Reviewer | Institution | Summary | QC Vote |
---|---|---|---|---|
Date | Criteria | Revision |
---|---|---|
1/23/2024 | Initial Publication |